| Main Unit | Type: Color Laser Multifunctional Core Functions: Print, Copy, Scan, Send, Store (Optional: Fax) Control Panel: 10.1″ TFT LCD WSVGA Color Flat-panel Memory: 5.0 GB RAM Solid State Drive: 256 GB (Optional: 1 TB) Interface Connection: Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) (Optional: Bluetooth Low Energy) Others: USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1 (Optional: Copy Control Interface) |
| Paper Handling | Output Capacity: 250 Sheets (Standard); Max 3,450 Sheets (with Staple Finisher-AB2 or Booklet Finisher-A1) Paper Sources: Standard Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass (Optional: Dual 550-Sheet Paper Cassettes, 2,450-Sheet High Capacity Paper Cassette, 2,700-Sheet Paper Deck) Paper Capacity: Standard 1,200 Sheets (Max 6,350 Sheets) |
| Finishing Capabilities | Standard: Collate, Group Optional: Offset, Staple, Saddle-Stitch, Hole Punch, Staple Free Stapling, Staple On Demand |
| Supported Media Types | Multi-Purpose Tray: Thin, Plain, Recycled, Color, Heavy, Coated, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, Tab, Envelope Paper Cassettes: Thin, Plain, Recycled, Color, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope |
| Supported Media Sizes | Upper Cassette: Letter, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 8-1/2″) Lower Cassette: 12″ x 18″, 11″ x 17″, Legal, Letter, Executive, Statement-R, Custom Size (3-7/8″ x 5-7/8″ to 12″ x 18″) Multi-Purpose Tray: Custom sizes up to 12-5/8″ x 18″ |
| Supported Media Weights | Cassettes: 14 lb. Bond to 140 lb. Index (52 to 256 g/m²) Stack Bypass: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m²) Duplexing: 14 lb. Bond to 140 lb. Index (52 to 256 g/m²) |
| Print/Copy Speed (BW/Color) | C5850i: Up to 50 ppm (Letter); 30 ppm (Letter-R); 29 ppm (Legal); 27 ppm (11″ x 17″) |
| Warm-up Time | From Power On: Approx. 6 Seconds From Sleep Mode: C5870i: Approx. 7 Seconds; Others: Approx. 6 Seconds Quick Startup Mode: Approx. 4 Seconds |
| Dimensions (W x D x H) | 24-3/8″ x 28-1/2″ x 36-7/8″ (620 x 722 x 937 mm) |
| Installation Space (W x D) | Basic: 44-7/8″ x 45-3/4″ (1,138 x 1,162 mm) Fully Configured: 73-1/2″ x 45-3/4″ (1,866 x 1,162 mm) |
| Weight | C5860i/C5850i: Approx. 231.5 lb. (105 kg) |
| Print Specifications | Resolution: 1200 x 1200 dpi Page Description Languages: UFR II, PCL6, Adobe PS 3 Supported File Types: PDF, TIFF, JPEG, EPS, XPS Mobile Printing: AirPrint, Mopria, Universal Print by Microsoft, Canon PRINT Business, uniFLOW Online |
| Copy Specifications | First-Copy-Out Time:Â C5850i: 3.3s (BW)/4.9s (Color) Copy Resolution: 600 x 600 dpi Multiple Copies: Up to 999 Magnification: 25%-400% (1% increments) |
| Scan Specifications | Type: Single-Pass Duplexing ADF Feeder Capacity: Up to 200 Sheets Scan Resolution: 600 x 600 dpi Scan Speed: 135/135 ppm (300 dpi); 80/80 ppm (600 dpi) single-sided; 270/270 ppm (300 dpi) double-sided |
| Send Specifications | Destination: Email, SMB, FTP, WebDAV (Optional: Super G3 FAX, IP Fax) Send Resolution: Up to 600 x 600 dpi File Format: TIFF, JPEG, PDF, XPS, Office Open XML |
| Fax Specifications (Optional) | Modem Speed: Super G3: 33.6 Kbps; G3: 14.4 Kbps Resolution: Up to 400 x 400 dpi Fax Memory: Up to 30,000 Pages |
| Store Specifications | Mail Boxes: 100 User In-boxes; Max 10,000 Pages stored Advanced Box: Protocol: SMB or WebDAV Storage Capacity: Approx. 16 GB (Standard); 480 GB (with optional 1 TB HDD) |
| Security Specifications | Authentication: User Authentication, Department ID Authentication, uniFLOW Online Express Document Security: Secure Print, Encrypted Secure Print, Forced Hold Printing, Mail Box Password Protected Network Security: TLS 1.3, IPSec, IEEE802.1X Authentication, Firewall Functionality Device Security: SSD Data Encryption, Trusted Platform Module (TPM), Job Log Conceal Function |
| Environmental Specifications | Operating Environment: Temperature: 50 to 86ºF, Humidity: 20 to 80% RH Power Consumption: Max: Approx. 1,800 W; Standby: Approx. 56.1 W; Sleep Mode: Approx. 0.8 W Typical Electricity Consumption (TEC): C5850i: 0.57 kWh |
| Consumables | Toner: GPR-61 Toner BK/C/M/Y Toner Yield (Estimated @ 5% Coverage): BK: 71,000 Pages; C/M/Y: 60,000 Pages (GPR-61L Toner C/M/Y: 26,000 Pages) |
Reviews
Clear filtersThere are no reviews yet.